Class Information for 2 - Tuesday Classes
Session: Hot Wheels Speedometry (2-5)
Class Size: 12
# Openings: 6
Class Session Date(s): 04/04/17 - 05/23/17
Registration Dates: 03/12/2017 02:00 PM - 03/19/2017 02:00 PM
Current Price:
$80.00
Instructor: Aaron Jerkatis
Additional Information
Using Hot Wheels cars and tracks, the students work in collaborative learning groups to deepen their understanding of speed, angles, slopes, collisions, kinetic energy, and potential energy. *This schedule accommodates Mr. Jerkatis’ standing SIT meeting on 4/18 and extends the class to 5/23.Session Schedule
| Date | Times | Location |
|---|---|---|
| Tuesday April 11, 2017 | 03:00 PM - 04:00 PM | Mann School:Mr Jerkatis' Room |
| Tuesday April 25, 2017 | 03:00 PM - 04:00 PM | Mann School:Mr Jerkatis' Room |
| Tuesday May 02, 2017 | 03:00 PM - 04:00 PM | Mann School:Mr Jerkatis' Room |
| Tuesday May 09, 2017 | 03:00 PM - 04:00 PM | Mann School:Mr Jerkatis' Room |
| Tuesday May 16, 2017 | 03:00 PM - 04:00 PM | Mann School:Mr Jerkatis' Room |
| Tuesday May 23, 2017 | 03:00 PM - 04:00 PM | Mann School:Mr Jerkatis' Room |



MannPower Program